Product Description
Our BKT (F1082 new part #, 126114-01 old part#) fan kit is assembled and tested in the USA and features a 100% sealed ball bearing blower assembly. The kit fits several models of gas fireplaces from Astria, Comfort Glow, Comfort Flame, Desa, FMI, Vanguard and Vexar and comes pre-wired and fully assembled for easy installation. Included with the kit is the blower, power cord, wiring harness, automatic thermostat sensor and variable speed controller. The blower attaches easily and securely to your fireplace using the pre-installed Neodymium magnets and padding. Please see model compatibility list in the table below to ensure fitment.
The BKT kit features a quiet and efficient motor, 160 CFM of air flow, fulll range variable speed control with on/off position and an automatic thermostat sensor. The thermostat will turn the blower on and off at set temperatures as your fireplace heats up and cools down, while the rheostat gives you convenient full range control of the blower's speed, air flow and noise.
Benefits of Adding a Fireplace Blower
- Improves fireplace efficiency by as much as 80%
- Helps reduce costly energy bills
- Heats large rooms effectively
- Installs quickly and easily
- Affordable and efficient
Included With Purchase
- 100% ball bearing blower
- Pre-wired for easy installation
- Velcro and noise reduction padding
- Full range rheostat variable speed controller
- Automatic thermostat with magnetic bracket
- Heavy duty grounded 3 prong power cord
- 1 year warranty
Product Details
|
Specifications
|
|
|---|---|
| Dimensions | |
| L x W x H | 15.0" x 3.25" x 3.75" |
| Air Discharge | 12.0" x 1.375" |
| Blower, Motor & Bearing | |
| Type | AC Shaded Pole |
| Rotation | CW |
| Blade Type | Metal |
| Housing Material | Aluminum |
| Bearing Type | Ball |
| Outboard Bearing Type | Ball |
| Bearing Lubrication | High Temp |
| Motor Insulation | Class H (rated to 392°F) |
| Motor RPM | 3000 |
| Air Flow | |
| CFM | 160 |
| Installation | |
| Mounting Type | Neodymium magnets and padding, pre-installed |
| Electrical | |
| Volts | 115 |
| Motor Frequency | 60 Hz |
| Watts | 86 |
| Amperage | 0.75 |
| Power Cord | Yes |
| Power Cord Length | 3 ft |
| Power Cord Type | 3-prong grounded |
| Accessories | |
| Rheostat Variable Speed Controller | Yes. Inline full range rheostat with on/off position. Mounts below the fireplace. |
| Thermostat | Yes |
| Thermostat Type | Magnetic bracket with Selco sensor |
| Thermostat Temperature | 120° / 90° |
| Other | |
| Packaging Materials | Shipping box, bubble wrap, foam |
| Compatibility | |
| Astria | Astria Universal Firebox (Vega 32ZP2, 36ZP2, 36ZP3, 42ZP2, 42ZP3) |
| Comfort Glow | CDV34, CDV37, CDV41, CHDV32, CHDV34, CHDV36NR, CHDV37, CHDV41, CHDV47 |
| Comfort Flame | B36L-M, B42LI-M, CUVF36/42 |
| Desa | B36/VB36 Bungalow, B36L-MC, BFBF36/42, BFBL36/42, BHDV37/41, BV36L Cape Cod, B42 Bungalow, BV42L Cape Cod, C36/42, CB36, CD36, CDC36, CDV36, CGCDV36/42, CHDV32NR, CHDV36NR, CSGF28, CTDV32/36, CUVF36/42, CVDV42, CWB36C, CWC36/42C, DVC36/42, DVF34, DVFE34/37/41, DVFH34, FBF32/36/41, FBL32/36/41, FSF32/36, HDFB32, HDV37/41, K36/42, KC36/42, KCC36/42, L32/36/42, LMFP33, M36, T32/36, TC32/36, TCC36, V32/36/42, VB36/42, VBFBF32/36/42, VBFBL32/36/42, VBV36L/VBV42L, VC36/42, VCB36, VCC36/42, VCD36, VCDC36, VDVC36/42, VFB32/36VK36, VFBF36/42, VFBL36/42, VK36/42, VKC36/42, VKCC36/42, VL36/42, VM36/42, VSGF28/36, VT32, VT36 Tudor, VTC32/36, VTCC36, VV36, VV42 Victorian, VVC36/42, VVCC36/42 |
| FMI | B36 Wood Buring, B36L-MC, BV36L, B42, BV42L, BFBF36, BFBF42, BFBL36, BFBL42, BHDV37/41, BV36/42, C36, C42, CD36, CDC36, CDV36, CGCDV36/42, CHDV36, CSGF28, CTDV32/36, CUVF36/42, CVDV42NR, CWB36C, CWC36C, CWC42C, DVC36/42, DVF34, FBF32/36, FBL32/36, FBL42, FSF32/36, HDFB32, HDV37/41, K36/42, KC36/42, KCC36/42, L32/L36/L42, M36/42, T32/T36, TC32/36, TCC36, V32/36/42, VB36/42 Wood Buring, VBV36L, VBFBF36/42, VBFBL36/42, VBV36/42L, VC36/42, VCB36, VCC36/42, VCD36, VCDC36, VDVC/42, VFB32/36/42, VFBF32/36/42, VFBL32/36/42, VK36/42, VKC36/42, VKCC36/42, VL32/36/42, VM36/42, VSGF36, VT32/36, VTC32/36, VTCC36, VV36/42, VVC36/42, VVCC36/42 |
| Vanguard | BV36L/BV42L, CWB36C, VB36/42, VBV36L/VBV42L, VC36/42 |
| Vantage Hearth | VBFB(36,42), VBFL(36,42), VFBF(32,36,42), VFBL(32,36,42), VFS(32,36), VI33, VSGF36 |
| Vexar | CD32M-B, CD32, CD36, CD42 |
| Documents | |
| Installation Instructions | Download |
| Video Library | Watch Now |
Also Known As
- 103581-01, 103581-02, 103581-03, 103581-04, 119943-01 / 126114-01 (blower only part #'s)
- IHP #F1082 (replaces BKT on newer model Astria, Comfort Flame, Superior)
Warranty
1 Year Warranty!Product Videos
Videos Hide Videos Show Videos
-
BK BKT Fireplace Blower Kit Overview
Here's a quick introduction to our BK and BKT fireplace blower...
-
BK BKT Blower Kit Installation
The video illustrates a sample installation of our BK and/or B...
-
Fireplace Blower Kit Comparison - Ours vs. Cheap eBay & Amazon Kits
In this video, Terry explains the differences between a firepl...
US Dollar
Canadian Dollar